Bullhead City, Arizona 86429
ZIP Code boundaries for 86429 in Bullhead City, AZ
2011 Statistics for 86429
| ZIP: | 86429 |
| Name: | BULLHEAD CITY |
| County: | MOHAVE |
| Area: | 159 mi2 / 413 km2 / 101964 acres / 412633272 m2 |
| Coordinates: | 35.214035, -114.48493 |
| Residential Addresses: | 3733 |
| Multifamily Addresses: | 663 |
| Single family Addresses: | 3070 |
| Business Addresses: | 115 |
| P.O. Boxes: | 0 |
2000 Census Data for Bullhead City, Arizona 86429
Gender & Ages
Total Population: 4528
| Male |
| Population: | 2372 |
| < year old: | 27 |
| Year old: | 30 |
| Age 2: | 23 |
| Age 3: | 31 |
| Age 4: | 22 |
| Age 5: | 9 |
| Age 6: | 15 |
| Age 7: | 23 |
| Age 8: | 11 |
| Age 9: | 41 |
| Age 10: | 47 |
| Age 11: | 9 |
| Age 12: | 15 |
| Age 13: | 24 |
| Age 14: | 26 |
| Age 15: | 21 |
| Age 16: | 7 |
| Age 17: | 34 |
| Age 18: | 19 |
| Age 19: | 18 |
| Age 20: | 20 |
| Age 21: | 18 |
| 22-24: |
105 |
| 25-29: |
143 |
| 30-34: |
139 |
| 35-39: |
175 |
| 40-44: |
134 |
| 45-49: |
103 |
| 50-54: |
180 |
| 55-59: |
262 |
| 60-61: |
101 |
| 62-64: |
99 |
| 65-66: |
77 |
| 67-69: |
81 |
| 70-74: |
121 |
| 75-79: |
101 |
| 80-84: |
54 |
| 85 & Up: | 7 |
| Female |
| Population: | 2156 |
| < year old: | 38 |
| Year old: | 15 |
| Age 2: | 17 |
| Age 3: | 19 |
| Age 4: | 34 |
| Age 5: | |
| Age 6: | 30 |
| Age 7: | 5 |
| Age 8: | 22 |
| Age 9: | 35 |
| Age 10: | 4 |
| Age 11: | 7 |
| Age 12: | 20 |
| Age 13: | 11 |
| Age 14: | 17 |
| Age 15: | 9 |
| Age 16: | 34 |
| Age 17: | 20 |
| Age 18: | 10 |
| Age 19: | 13 |
| Age 20: | 55 |
| Age 21: | 25 |
| 22-24: |
89 |
| 25-29: |
93 |
| 30-34: |
98 |
| 35-39: |
125 |
| 40-44: |
108 |
| 45-49: |
157 |
| 50-54: |
177 |
| 55-59: |
202 |
| 60-61: |
98 |
| 62-64: |
124 |
| 65-66: |
77 |
| 67-69: |
73 |
| 70-74: |
127 |
| 75-79: |
92 |
| 80-84: |
50 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 3404
| Male: | 1777 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 29 |
| 10th: | 111 |
| 11th: | 88 |
| 12th, No Diploma: | 160 |
| Graduates: | 541 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 310 |
| Associates: | 133 |
| Bachelors: | 138 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 1627 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 35 |
| 10th: | 59 |
| 11th: | 103 |
| 12th, No Diploma: | 128 |
| Graduates: | 632 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 255 |
| Associates: | 90 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 1957 |
| Ages 18 to 64: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 975 |
| Veteran Civilians: | 541 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Total Females: | 1819 |
| Ages 18 to 64: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 1326 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 198 |
| 10 to 14: | 501 |
| 15 to 19: | 659 |
| 20 to 24: | 331 |
| 25 to 29: | 29 |
| 30 to 35: | 115 |
| 36 to 39: | 18 |
| 40 to 44: | 24 |
| 45 to 59: | 111 |
| 60 to 89: | 57 |
| > 89 Minutes: | 60 |
Housing
| Total: | 4528 |
| Own: | 2625 |
| Rent: | 1903 |
Economic Statistics of Residents
Total Households: 2054
| Males 16 & Up: |
| Employed Civilian: | 1197 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1292 |
| Not In Labor Force: | 706 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2234 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 2215 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 278 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 35592 |
| Median Household Income: | 32821 |
| Per Capita Income: | 19230 |
| Females 16 & Up: |
| Employed Civilian: | 1092 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1135 |
| Not In Labor Force: | 738 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4528 |
| White: | 4068 |
| Black: | 45 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 167 |
| Other: | 116 |