Fort Mohave, Arizona 86426
ZIP Code boundaries for 86426 in Fort Mohave, AZ
2011 Statistics for 86426
| ZIP: | 86426 |
| Name: | FORT MOHAVE |
| County: | MOHAVE |
| Area: | 32 mi2 / 84 km2 / 20699 acres / 83765117 m2 |
| Coordinates: | 35.006317, -114.58046 |
| Residential Addresses: | 6279 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 6133 |
| Business Addresses: | 414 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Mohave, Arizona 86426
Gender & Ages
Total Population: 8876
| Male |
| Population: | 4413 |
| < year old: | 44 |
| Year old: | 29 |
| Age 2: | 84 |
| Age 3: | 53 |
| Age 4: | 42 |
| Age 5: | 57 |
| Age 6: | 85 |
| Age 7: | 54 |
| Age 8: | 40 |
| Age 9: | 81 |
| Age 10: | 139 |
| Age 11: | 39 |
| Age 12: | 79 |
| Age 13: | 40 |
| Age 14: | 39 |
| Age 15: | 66 |
| Age 16: | 62 |
| Age 17: | 43 |
| Age 18: | 49 |
| Age 19: | 26 |
| Age 20: | 52 |
| Age 21: | 6 |
| 22-24: |
109 |
| 25-29: |
164 |
| 30-34: |
290 |
| 35-39: |
395 |
| 40-44: |
276 |
| 45-49: |
251 |
| 50-54: |
293 |
| 55-59: |
340 |
| 60-61: |
131 |
| 62-64: |
183 |
| 65-66: |
123 |
| 67-69: |
109 |
| 70-74: |
300 |
| 75-79: |
121 |
| 80-84: |
94 |
| 85 & Up: | 25 |
| Female |
| Population: | 4463 |
| < year old: | 70 |
| Year old: | 56 |
| Age 2: | 42 |
| Age 3: | 49 |
| Age 4: | 65 |
| Age 5: | 58 |
| Age 6: | 25 |
| Age 7: | 63 |
| Age 8: | 109 |
| Age 9: | 64 |
| Age 10: | 25 |
| Age 11: | 49 |
| Age 12: | 42 |
| Age 13: | 85 |
| Age 14: | 60 |
| Age 15: | 97 |
| Age 16: | 25 |
| Age 17: | 105 |
| Age 18: | 89 |
| Age 19: | 19 |
| Age 20: | 27 |
| Age 21: | 50 |
| 22-24: |
79 |
| 25-29: |
245 |
| 30-34: |
287 |
| 35-39: |
283 |
| 40-44: |
282 |
| 45-49: |
279 |
| 50-54: |
296 |
| 55-59: |
353 |
| 60-61: |
167 |
| 62-64: |
199 |
| 65-66: |
93 |
| 67-69: |
153 |
| 70-74: |
232 |
| 75-79: |
114 |
| 80-84: |
67 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 6205
| Male: | 3095 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 95 |
| 10th: | 129 |
| 11th: | 130 |
| 12th, No Diploma: | 194 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 447 |
| Associates: | 142 |
| Bachelors: | 209 |
| Doctorate: | 9 |
| Masters: | 91 |
| Female: | 3110 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 63 |
| 10th: | 160 |
| 11th: | 157 |
| 12th, No Diploma: | 92 |
| Graduates: | 1317 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 473 |
| Associates: | 136 |
| Bachelors: | 172 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 3337 |
| Ages 18 to 64: |
| Total: | 2565 |
| Civilians: | 2565 |
| Non-Veteran Civilians: | 1802 |
| Veteran Civilians: | 763 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 772 |
| Civilians: | 772 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | 635 |
| Currently In Military: | |
| Total Females: | 3374 |
| Ages 18 to 64: |
| Total: | 2655 |
| Civilians: | 2655 |
| Non-Veteran Civilians: | 2567 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 719 |
| Civilians: | 719 |
| Non-Veteran Civilians: | 719 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 317 |
| 10 to 14: | 412 |
| 15 to 19: | 703 |
| 20 to 24: | 1059 |
| 25 to 29: | 242 |
| 30 to 35: | 431 |
| 36 to 39: | 57 |
| 40 to 44: | 43 |
| 45 to 59: | 76 |
| 60 to 89: | 64 |
| > 89 Minutes: | 94 |
Housing
| Total: | 8876 |
| Own: | 6982 |
| Rent: | 1894 |
Economic Statistics of Residents
Total Households: 3435
| Males 16 & Up: |
| Employed Civilian: | 1950 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2048 |
| Not In Labor Force: | 1394 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3657 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 3597 |
| Family Below Poverty Line: | 195 |
| Household Below Poverty: | 284 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 40202 |
| Median Household Income: | 36270 |
| Per Capita Income: | 17038 |
| Females 16 & Up: |
| Employed Civilian: | 1777 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1869 |
| Not In Labor Force: | 1635 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8876 |
| White: | 8013 |
| Black: | 24 |
| Asian: | 99 |
| Pacific Islander: | 19 |
| Native American: | 95 |
| Multiracial: | 275 |
| Other: | 351 |