Golden Valley, Arizona 86413
ZIP Code boundaries for 86413 in Golden Valley, AZ
2011 Statistics for 86413
| ZIP: | 86413 |
| Name: | GOLDEN VALLEY |
| County: | MOHAVE |
| Area: | 870 mi2 / 2254 km2 / 556980 acres / 2254017055 m2 |
| Coordinates: | 35.13839, -114.32036 |
| Residential Addresses: | 4266 |
| Multifamily Addresses: | 208 |
| Single family Addresses: | 4058 |
| Business Addresses: | 128 |
| P.O. Boxes: | 0 |
2000 Census Data for Golden Valley, Arizona 86413
Gender & Ages
Total Population: 7860
| Male |
| Population: | 4025 |
| < year old: | 34 |
| Year old: | 23 |
| Age 2: | 51 |
| Age 3: | 30 |
| Age 4: | 57 |
| Age 5: | 21 |
| Age 6: | 38 |
| Age 7: | 44 |
| Age 8: | 57 |
| Age 9: | 79 |
| Age 10: | 73 |
| Age 11: | 55 |
| Age 12: | 53 |
| Age 13: | 65 |
| Age 14: | 103 |
| Age 15: | 65 |
| Age 16: | 62 |
| Age 17: | 29 |
| Age 18: | 50 |
| Age 19: | 12 |
| Age 20: | 48 |
| Age 21: | 9 |
| 22-24: |
89 |
| 25-29: |
123 |
| 30-34: |
169 |
| 35-39: |
248 |
| 40-44: |
305 |
| 45-49: |
335 |
| 50-54: |
341 |
| 55-59: |
368 |
| 60-61: |
84 |
| 62-64: |
197 |
| 65-66: |
111 |
| 67-69: |
152 |
| 70-74: |
246 |
| 75-79: |
159 |
| 80-84: |
20 |
| 85 & Up: | 20 |
| Female |
| Population: | 3835 |
| < year old: | 18 |
| Year old: | 27 |
| Age 2: | 23 |
| Age 3: | 38 |
| Age 4: | 72 |
| Age 5: | 31 |
| Age 6: | 51 |
| Age 7: | 27 |
| Age 8: | 51 |
| Age 9: | 56 |
| Age 10: | 98 |
| Age 11: | 40 |
| Age 12: | 24 |
| Age 13: | 10 |
| Age 14: | 71 |
| Age 15: | 76 |
| Age 16: | 67 |
| Age 17: | 20 |
| Age 18: | 27 |
| Age 19: | 27 |
| Age 20: | |
| Age 21: | 31 |
| 22-24: |
82 |
| 25-29: |
123 |
| 30-34: |
178 |
| 35-39: |
291 |
| 40-44: |
321 |
| 45-49: |
350 |
| 50-54: |
318 |
| 55-59: |
310 |
| 60-61: |
100 |
| 62-64: |
203 |
| 65-66: |
128 |
| 67-69: |
191 |
| 70-74: |
130 |
| 75-79: |
146 |
| 80-84: |
50 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 5746
| Male: | 2878 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 152 |
| 10th: | 160 |
| 11th: | 100 |
| 12th, No Diploma: | 222 |
| Graduates: | 944 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 452 |
| Associates: | 197 |
| Bachelors: | 95 |
| Doctorate: | 7 |
| Masters: | 42 |
| Female: | 2868 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 97 |
| 10th: | 203 |
| 11th: | 165 |
| 12th, No Diploma: | 131 |
| Graduates: | 1090 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 409 |
| Associates: | 157 |
| Bachelors: | 141 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 3086 |
| Ages 18 to 64: |
| Total: | 2378 |
| Civilians: | 2378 |
| Non-Veteran Civilians: | 1466 |
| Veteran Civilians: | 912 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 3035 |
| Ages 18 to 64: |
| Total: | 2361 |
| Civilians: | 2361 |
| Non-Veteran Civilians: | 2323 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 674 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 668 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 156 |
| 10 to 14: | 232 |
| 15 to 19: | 296 |
| 20 to 24: | 409 |
| 25 to 29: | 138 |
| 30 to 35: | 729 |
| 36 to 39: | 129 |
| 40 to 44: | 178 |
| 45 to 59: | 269 |
| 60 to 89: | 85 |
| > 89 Minutes: | 51 |
Housing
| Total: | 7860 |
| Own: | 6679 |
| Rent: | 1181 |
Economic Statistics of Residents
Total Households: 3189
| Males 16 & Up: |
| Employed Civilian: | 1548 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 1751 |
| Not In Labor Force: | 1426 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2841 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 2766 |
| Family Below Poverty Line: | 276 |
| Household Below Poverty: | 509 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 31414 |
| Median Household Income: | 27040 |
| Per Capita Income: | 14474 |
| Females 16 & Up: |
| Employed Civilian: | 1362 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 1528 |
| Not In Labor Force: | 1594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7860 |
| White: | 7340 |
| Black: | 44 |
| Asian: | 22 |
| Pacific Islander: | 6 |
| Native American: | 118 |
| Multiracial: | 187 |
| Other: | 143 |