Kingman, Arizona 86401
ZIP Code boundaries for 86401 in Kingman, AZ
2011 Statistics for 86401
| ZIP: | 86401 |
| Name: | KINGMAN |
| County: | MOHAVE |
| Area: | 1141 mi2 / 2955 km2 / 730279 acres / 2955336147 m2 |
| Coordinates: | 35.132614, -113.70108 |
| Residential Addresses: | 9625 |
| Multifamily Addresses: | 2112 |
| Single family Addresses: | 7513 |
| Business Addresses: | 699 |
| P.O. Boxes: | 0 |
2000 Census Data for Kingman, Arizona 86401
Gender & Ages
Total Population: 38587
| Male |
| Population: | 19003 |
| < year old: | 205 |
| Year old: | 212 |
| Age 2: | 271 |
| Age 3: | 208 |
| Age 4: | 318 |
| Age 5: | 281 |
| Age 6: | 251 |
| Age 7: | 229 |
| Age 8: | 263 |
| Age 9: | 233 |
| Age 10: | 353 |
| Age 11: | 316 |
| Age 12: | 299 |
| Age 13: | 208 |
| Age 14: | 311 |
| Age 15: | 296 |
| Age 16: | 176 |
| Age 17: | 271 |
| Age 18: | 183 |
| Age 19: | 189 |
| Age 20: | 210 |
| Age 21: | 163 |
| 22-24: |
566 |
| 25-29: |
990 |
| 30-34: |
1074 |
| 35-39: |
1331 |
| 40-44: |
1490 |
| 45-49: |
1241 |
| 50-54: |
1216 |
| 55-59: |
1271 |
| 60-61: |
436 |
| 62-64: |
608 |
| 65-66: |
428 |
| 67-69: |
652 |
| 70-74: |
919 |
| 75-79: |
725 |
| 80-84: |
420 |
| 85 & Up: | 190 |
| Female |
| Population: | 19584 |
| < year old: | 311 |
| Year old: | 175 |
| Age 2: | 170 |
| Age 3: | 266 |
| Age 4: | 222 |
| Age 5: | 307 |
| Age 6: | 270 |
| Age 7: | 235 |
| Age 8: | 292 |
| Age 9: | 182 |
| Age 10: | 248 |
| Age 11: | 328 |
| Age 12: | 249 |
| Age 13: | 246 |
| Age 14: | 254 |
| Age 15: | 235 |
| Age 16: | 247 |
| Age 17: | 410 |
| Age 18: | 229 |
| Age 19: | 214 |
| Age 20: | 137 |
| Age 21: | 230 |
| 22-24: |
632 |
| 25-29: |
956 |
| 30-34: |
1025 |
| 35-39: |
1318 |
| 40-44: |
1409 |
| 45-49: |
1405 |
| 50-54: |
1350 |
| 55-59: |
1213 |
| 60-61: |
441 |
| 62-64: |
653 |
| 65-66: |
414 |
| 67-69: |
603 |
| 70-74: |
994 |
| 75-79: |
878 |
| 80-84: |
601 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 26486
| Male: | 12991 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 451 |
| High School: |
| 9th: | 339 |
| 10th: | 654 |
| 11th: | 539 |
| 12th, No Diploma: | 742 |
| Graduates: | 4491 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1205 |
| > 1 Year, No Degree: | 2303 |
| Associates: | 734 |
| Bachelors: | 766 |
| Doctorate: | 48 |
| Masters: | 348 |
| Female: | 13495 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 431 |
| 10th: | 751 |
| 11th: | 510 |
| 12th, No Diploma: | 640 |
| Graduates: | 4792 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1544 |
| > 1 Year, No Degree: | 2208 |
| Associates: | 756 |
| Bachelors: | 847 |
| Doctorate: | |
| Masters: | 373 |
Veteran Status of Residents
| Total Males: | 14302 |
| Ages 18 to 64: |
| Total: | 10968 |
| Civilians: | 10963 |
| Non-Veteran Civilians: | 7843 |
| Veteran Civilians: | 3120 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3334 |
| Civilians: | 3334 |
| Non-Veteran Civilians: | 927 |
| Veteran Civilians: | 2407 |
| Currently In Military: | |
| Total Females: | 14937 |
| Ages 18 to 64: |
| Total: | 11212 |
| Civilians: | 11201 |
| Non-Veteran Civilians: | 10970 |
| Veteran Civilians: | 231 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 3725 |
| Civilians: | 3725 |
| Non-Veteran Civilians: | 3633 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 691 |
| 5 to 9: | 2881 |
| 10 to 14: | 3710 |
| 15 to 19: | 2690 |
| 20 to 24: | 1372 |
| 25 to 29: | 345 |
| 30 to 35: | 992 |
| 36 to 39: | 104 |
| 40 to 44: | 107 |
| 45 to 59: | 640 |
| 60 to 89: | 516 |
| > 89 Minutes: | 254 |
Housing
| Total: | 37904 |
| Own: | 27993 |
| Rent: | 9911 |
Economic Statistics of Residents
Total Households: 15502
| Males 16 & Up: |
| Employed Civilian: | 8208 |
| Unemployed Civilians: | 603 |
| In Labor Force: | 8816 |
| Not In Labor Force: | 5933 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 14742 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 14302 |
| Family Below Poverty Line: | 1026 |
| Household Below Poverty: | 2111 |
| Married Below Poverty Line: | 471 |
| Median Family Income: | 36356 |
| Median Household Income: | 30287 |
| Per Capita Income: | 16327 |
| Females 16 & Up: |
| Employed Civilian: | 6867 |
| Unemployed Civilians: | 669 |
| In Labor Force: | 7547 |
| Not In Labor Force: | 8047 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 38587 |
| White: | 35210 |
| Black: | 228 |
| Asian: | 132 |
| Pacific Islander: | 23 |
| Native American: | 651 |
| Multiracial: | 1278 |
| Other: | 1065 |