Seligman, Arizona 86337
ZIP Code boundaries for 86337 in Seligman, AZ
2011 Statistics for 86337
| ZIP: | 86337 |
| Name: | SELIGMAN |
| County: | COCONINO |
| Area: | 1175 mi2 / 3044 km2 / 752139 acres / 3043797778 m2 |
| Coordinates: | 35.392918, -112.975464 |
| Residential Addresses: | 820 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 87 |
| P.O. Boxes: | 819 |
2000 Census Data for Seligman, Arizona 86337
Gender & Ages
Total Population: 962
| Male |
| Population: | 469 |
| < year old: | 4 |
| Year old: | 1 |
| Age 2: | 6 |
| Age 3: | 5 |
| Age 4: | 7 |
| Age 5: | 3 |
| Age 6: | 5 |
| Age 7: | 2 |
| Age 8: | 7 |
| Age 9: | 3 |
| Age 10: | 13 |
| Age 11: | 4 |
| Age 12: | 13 |
| Age 13: | 14 |
| Age 14: | |
| Age 15: | 7 |
| Age 16: | 7 |
| Age 17: | 7 |
| Age 18: | 3 |
| Age 19: | 6 |
| Age 20: | 2 |
| Age 21: | 2 |
| 22-24: |
6 |
| 25-29: |
6 |
| 30-34: |
16 |
| 35-39: |
24 |
| 40-44: |
42 |
| 45-49: |
33 |
| 50-54: |
56 |
| 55-59: |
43 |
| 60-61: |
10 |
| 62-64: |
21 |
| 65-66: |
8 |
| 67-69: |
30 |
| 70-74: |
24 |
| 75-79: |
20 |
| 80-84: |
7 |
| 85 & Up: | 2 |
| Female |
| Population: | 493 |
| < year old: | 3 |
| Year old: | 2 |
| Age 2: | |
| Age 3: | 6 |
| Age 4: | 7 |
| Age 5: | 3 |
| Age 6: | |
| Age 7: | 12 |
| Age 8: | 6 |
| Age 9: | 3 |
| Age 10: | 11 |
| Age 11: | 5 |
| Age 12: | 5 |
| Age 13: | 2 |
| Age 14: | 5 |
| Age 15: | 14 |
| Age 16: | 7 |
| Age 17: | 11 |
| Age 18: | 4 |
| Age 19: | 5 |
| Age 20: | 2 |
| Age 21: | 1 |
| 22-24: |
10 |
| 25-29: |
14 |
| 30-34: |
38 |
| 35-39: |
33 |
| 40-44: |
38 |
| 45-49: |
32 |
| 50-54: |
55 |
| 55-59: |
56 |
| 60-61: |
10 |
| 62-64: |
6 |
| 65-66: |
19 |
| 67-69: |
18 |
| 70-74: |
22 |
| 75-79: |
13 |
| 80-84: |
12 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 711
| Male: | 342 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 15 |
| 12th, No Diploma: | 6 |
| Graduates: | 132 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 12 |
| > 1 Year, No Degree: | 73 |
| Associates: | 13 |
| Bachelors: | 38 |
| Doctorate: | 4 |
| Masters: | 22 |
| Female: | 369 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 7 |
| 10th: | 13 |
| 11th: | 18 |
| 12th, No Diploma: | 9 |
| Graduates: | 139 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 66 |
| Associates: | 26 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 361 |
| Ages 18 to 64: |
| Total: | 270 |
| Civilians: | 270 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 91 |
| Civilians: | 91 |
| Non-Veteran Civilians: | 6 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Total Females: | 391 |
| Ages 18 to 64: |
| Total: | 304 |
| Civilians: | 304 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 87 |
| Civilians: | 87 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 82 |
| 10 to 14: | 27 |
| 15 to 19: | 28 |
| 20 to 24: | 3 |
| 25 to 29: | |
| 30 to 35: | 44 |
| 36 to 39: | 8 |
| 40 to 44: | 3 |
| 45 to 59: | 18 |
| 60 to 89: | 23 |
| > 89 Minutes: | 17 |
Housing
| Total: | 962 |
| Own: | 764 |
| Rent: | 198 |
Economic Statistics of Residents
Total Households: 439
| Males 16 & Up: |
| Employed Civilian: | 187 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 216 |
| Not In Labor Force: | 159 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 355 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 336 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 94 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 29615 |
| Median Household Income: | 22448 |
| Per Capita Income: | 12596 |
| Females 16 & Up: |
| Employed Civilian: | 178 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 187 |
| Not In Labor Force: | 222 |
| In Military: | |
Ethnic Makeup
| Total Population: | 962 |
| White: | 782 |
| Black: | 5 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 79 |
| Other: | 51 |